Weapons Special Abilities
Category: Items
Weapons Special Abilities
Starting from C gr, you can insert Soul Crystal into a weapon, improving it with special ability(SA).
You can insert SA at a blacksmith in any city. To insert SA into A and S gr, you will need the Blacksmith of Mammon, you can find him in Giran Harbor.
You cannot insert Soul Crystal into dual swords, however they gain Special Ability if they are enchanted at 4 or higher.
A or S grade weapon with a special ability do more damage in PvP
Weapon list
| Type | Grade | Weapon Name (Crystal Stage) | Red Crystal | Green Crystal | Blue Crystal |
|---|---|---|---|---|---|
| Blunt | C | Stick of Faith (5) | Mana Up | Hold Enhance | Magic Shield |
| C | Battle Axe (5) | Anger | Rsk.Focus | Haste | |
| C | Big Hammer (5) | Health | Risk Focus | Haste | |
| C | Silver Axe (5) | Anger | Risk Focus | Haste | |
| C | Skull Graver (5) | Anger | Health | Risk Focus | |
| C | Dwarven War Hammer (6) | Anger | Health | Haste | |
| C | Club of Nature (7) | Hold Enhance | Mental Shield | Acumen | |
| C | Mace of The Underworld (7) | Mana Up | Mental Enhance | Conversion | |
| C | Nirvana Axe (7) | Poison Enhance | Overload | Magic Weakness | |
| C | Stick of Eternity (7) | Empower | Risk Evasion | Blessed Body | |
| C | War Axe (7) | Anger | Health | Haste | |
| C | Ecliptic Axe (8) | Conversion | Overload | Hold Enhance | |
| C | Yaksa Mace (8) | Anger | Health | Risk Focus | |
| B | Heavy War Axe (9) | Anger | Health | Risk Focus | |
| B | Spell Breaker (9) | Acumen | Mental Shield | Hold Enhance | |
| B | Art of Battle Axe (10) | Health | Risk Focus | Haste | |
| B | Deadman`s Glory (10) | Anger | Health | Haste | |
| B | Kaim Vanul`s Bones (10) | Mana Up | Mental Enhance | Conversion | |
| A | Meteor Shower (11) | Focus | Critical Bleed | Risk Haste | |
| A | Spiritual Eye (11) | Mana Up | Poison Enhance | Acumen | |
| A | Elysian Axe (12) | Health | Anger | Leech | |
| A | Barakiel`s Axe (12) | Health | Haste | Focus | |
| A | Cabrio`s Hand (12) | Conversion | Mana Up | Mental Enhance | |
| A | Flaming Dragon Skull (12) | Acumen | Overload | Mental Enhance | |
| S | Arcana Mace (13) | Acumen | MP Regeneration | Mana Up | |
| S | Basalt Battlehammer (13) | Leech | Health | HP Regeneration | |
| Two-Handed Blunts | C | Crystal Staff (5) | Risk Evasion | Mana Up | Blessed Body |
| C | Heavy Doom Axe (5) | Poison Enhance | Magic Weakness | Magic Chaos | |
| C | Heavy Doom Hammer (5) | Magic Regeneration | Mental Shield | Hold Enhance | |
| C | Cursed Staff (6) | Hold Enhance | Poison Enhance | Magic Weakness | |
| C | Inferno Staff (7) | Mental Enhance | Acumen | Paralyze Enhance | |
| C | Pa`agrian Hammer (7) | Risk Evasion | Poison Enhance | Magic Weakness | |
| C | Paradia Staff (7) | Magic Regeneration | Mental Shield | Hold Enhance | |
| C | Sage`s Staff (7) | Hold Enhance | Poison Enhance | Magic Weakness | |
| C | Pa`agrian Axe (7) | Mana Up | Magic Weakness | Magic Chaos | |
| C | Karik Horn (7) | Leech | Haste | Focus | |
| C | Deadman`s Staff (8) | Magic Regeneration | Mental Shield | Hold Enhance | |
| C | Demon`s Staff (8) | Poison Enhance | Magic Weakness | Magic Chaos | |
| C | Ghoul`s Staff (8) | Risk Evasion | Mana Up | Blessed Body | |
| C | Dwarven Hammer (8) | Anger | Health | Critical Bleed | |
| B | Sprite`s Staff (9) | Magic Regeneration | Mental Shield | Hold Enhance | |
| B | Ice Storm Hammer (9) | Focus | Anger | Critical Bleed | |
| B | Staff of Evil Spirit (10) | Magic Focus | Blessed Body | Poison Enhance | |
| B | Star Buster (10) | Health | Haste | Risk Focus | |
| A | Dasparion`s Staff (11) | Mana Up | Conversion | Acumen | |
| A | Destroyer Hammer (11) | Health | Haste | Leech | |
| A | Branch of The Mother Tree (12) | Conversion | Magic Damage | Acumen | |
| A | Behemoth`s Tuning Fork (12) | Focus | Health | Anger | |
| A | Daimon Crystal (12) | Mana Up | Acumen | Mental Shield | |
| A | Doom Crusher (12) | Health | Anger | Risk Haste | |
| S | Imperial Staff (13) | Empower | Sleep Enhance | Hold Enhance | |
| S | Dragon Hunter Axe (13) | HP Regeneration | Health | Leech | |
| Bow | C | Crystallized Ice Bow (5) | Guidance | Evasion | Quick Recovery |
| C | Elemental Bow (5) | Guidance | Risk Focus | Quick Recovery | |
| C | Elven Bow of Nobility (6) | Evasion | Risk Focus | Cheap Shot | |
| C | Akat Long Bow (7) | Guidance | Evasion | Risk Focus | |
| C | Eminence Bow (8) | Risk Haste | Risk Focus | Cheap Shot | |
| B | Dark Elven Long Bow (9) | Evasion | Critical Bleed | Risk Focus | |
| B | Bow of Peril (10) | Risk Haste | Quick Recovery | Cheap Shot | |
| A | Carnage Bow (11) | Duel | Critical Bleed | Mana Up | |
| A | Soul Bow (12) | Critical Stun | Quick Recovery | Critical Poison | |
| A | Shyeed`s Bow (12) | Cheap Shot | Focus | Quick Recovery | |
| S | Draconic Bow (13) | Cheap Shot | Focus | Critical Slow | |
| Dagger | C | Cursed Dagger (5) | Critical Bleed | Critical Poison | Risk Haste |
| C | Dark Elven Dagger (5) | Focus | Back Blow | Risk Haste | |
| C | Soulfire Dirk (6) | Hold Enhance | Mental Enhance | Mana Up | |
| C | Stiletto (6) | Critical Bleed | Critical Poison | Risk Haste | |
| C | Dark Screamer (7) | Evasion | Focus | Critical Bleed | |
| C | Grace Dagger (7) | Evasion | Focus | Back Blow | |
| C | Crystal Dagger (8) | Critical Bleed | Critical Poison | Death Whisper | |
| B | Hell Knife (9) | Mental Shield | Magic Weakness | Magic Regeneration | |
| B | Kris (9) | Evasion | Focus | Back Blow | |
| B | Demon`s Dagger (10) | Critical Bleed | Critical Poison | Death Whisper | |
| A | Bloody Orchid (11) | Focus | Back Blow | Critical Bleed | |
| A | Soul Separator (12) | Critical Poison | Death Whisper | Risk Haste | |
| A | Naga Storm (12) | Focus | Death Whisper | Back Blow | |
| S | Angel Slayer (13) | Death Whisper | Leech | Haste | |
| Fists | C | Chakram (5) | Leech | Critical Poison | Risk Haste |
| C | Fisted Blade (6) | Risk Evasion | Risk Haste | Haste | |
| C | Knuckle Duster (8) | Risk Evasion | Risk Haste | Haste | |
| C | Great Pata (8) | Leech | Critical Poison | Risk Haste | |
| B | Arthro Nail (9) | Critical Poison | Risk Evasion | Risk Haste | |
| B | Bellion Cestus (10) | Leech | Critical Poison | Risk Haste | |
| A | Blood Tornado (11) | Haste | Focus | Anger | |
| A | Dragon Grinder (12) | Risk Evasion | Guidance | Health | |
| A | Sobekk`s Hurricane (12) | Haste | Risk Haste | Leech | |
| S | Demon Splinter (13) | Focus | Health | Crt. Stun | |
| Pole | C | Body Slasher (5) | Critical Stun | Towering Blow | Wide Blow |
| C | Orcish Glaive (5) | Anger | Critical Stun | Towering Blow | |
| C | Scythe (5) | Anger | Critical Stun | Duel | |
| C | Bec de Corbin (6) | Critical Stun | Towering Blow | Duel | |
| C | Poleaxe (7) | Wide Blow | Towering Blow | Critical Stun | |
| C | Scorpion (7) | Anger | Critical Stun | Towering Blow | |
| C | Widow Maker (7) | Critical Stun | Towering Blow | Wide Blow | |
| C | Orcish Poleaxe (8) | Critical Stun | Towering Blow | Wide Blow | |
| B | Great Axe (9) | Anger | Critical Stun | Duel | |
| B | Lance (10) | Anger | Critical Stun | Towering Blow | |
| A | Halberd (11) | Haste | Critical Stun | Wide Blow | |
| A | Tallum Glaive (12) | Guidance | Health | Wild Blow | |
| A | Tiphon`s Spear (12) | Critical Stun | Towering Blow | Wild Blow | |
| S | Saint Spear (13) | Health | Focus | Haste | |
| Sword | C | Stormbringer (5) | Critical Anger | Focus | Duel |
| C | Mysterious Sword (5) | Acumen | Overload | Magic Weakness | |
| C | Katana (6) | Focus | Death Whisper | Haste | |
| C | Raid Sword (6) | Focus | Leech | Critical Poison | |
| C | Shamshir (6) | Guidance | Back Blow | Risk Evasion | |
| C | Spirit Sword (6) | Death Whisper | Critical Poison | Haste | |
| C | Homunkulus`s Sword (7) | Acumen | Conversion | Paralyze Enhance | |
| C | Sword of Whispering Death (7) | Empower | Overload | Mental Enhance | |
| C | Caliburs (7) | Guidance | Focus | Death Whisper | |
| C | Sword of Delusion (7) | Focus | Health | Risk Haste | |
| C | Sword of Limit (7) | Guidance | Leech | Health | |
| C | Sword of Nightmare (7) | Health | Focus | Duel | |
| C | Tsurugi (7) | Focus | Death Whisper | Haste | |
| C | Ecliptic Sword (8) | Empower | Overload | Mental Enhance | |
| C | Samurai Longsword (8) | Focus | Death Whisper | Haste | |
| B | Sword of Valhalla (9) | Acumen | Magic Weakness | Magic Regeneration | |
| B | Keshanberk (9) | Guidance | Focus | Back Blow | |
| B | Sword of Damascus (10) | Focus | Death Whisper | Haste | |
| B | Wizard`s Tear (10) | Acumen | Overload | Conversion | |
| A | Elemental Sword (11) | Overload | Paralyze Enhance | Empower | |
| A | Tallum Blade (11) | Critical Poison | Haste | Anger | |
| A | Sword of Miracles (12) | Overload | Mental Enhance | Acumen | |
| A | Dark Legion`s Edge (12) | Death Whisper | Health | Risk Focus | |
| A | Sirra`s Blade (12) | Haste | Health | Critical Poison | |
| A | Themis` Tongue (12) | Mana Up | Overload | Acumen | |
| S | Forgotten Blade (13) | Haste | Health | Focus | |
| Two-Handed Swords | C | Flamberge (5) | Death Whisper | Focus | Duel |
| C | Pa`agrian Sword (7) | Focus | Health | Leech | |
| C | Berserker Blade (8) | Focus | Death Whisper | Haste | |
| B | Great Sword (9) | Health | Death Whisper | Focus | |
| B | Guardian Sword (10) | Leech | Health | Critical Bleed | |
| A | Infernal Master (11) | Haste | Death Whisper | Focus | |
| A | Dragon Slayer (12) | Health | Critical Bleed | Leech | |
| A | Sword of Ipos (12) | Focus | Haste | Health | |
| S | Heaven`s Divider (13) | Haste | Health | Focus |
Dual Sword Special Abilities
| Grade | Dual Weapon Name | Description (when enchanted to +4) |
|---|---|---|
| C | Crimson Sword*Elven Long Sword | Accuracy will increase by 2. |
| C | Elven Sword*Elven Long Sword | P. Atk will increase by 61 during a critical attack. |
| C | Sword of Revolution*Sword of Revolution | Maximum HP will increase by 25%. |
| C | Sword of Revolution*Elven Long Sword | Critical Attack will increase by 50. |
| C | Elven Long Sword*Elven Long Sword | Atk. Spd. will increase by 4%. |
| C | Stormbringer*Stormbringer | Accuracy will increase by 2. |
| C | Stormbringer*Katana | Maximum HP will increase by 25%. |
| C | Stormbringer*Raid Sword | Atk. Spd. will increase by 2%. |
| C | Stormbringer*Shamshir | P. Atk. will increase by 49 during a critical attack. |
| C | Stormbringer*Spirit Sword | Critical attack will increase by 24. |
| C | Katana*Katana | Atk. Spd. will increase by 4%. |
| C | Katana*Raid Sword | P. Atk. will increase by 84 during a critical attack. |
| C | Katana*Spirit Sword | Accuracy will increase by 2. |
| C | Raid Sword*Raid Sword | Atk. Spd. will increase by 4%. |
| C | Shamshir*Katana | P. Atk. will increase by 84 during a critical attack. |
| C | Shamshir*Raid Sword | Critical will increase by 40. |
| C | Shamshir*Shamshir | Accuracy will increase by 2. |
| C | Shamshir*Spirit Sword | Maximum HP will increase by 25%. |
| C | Spirit Sword*Raid Sword | Critical will increase by 40. |
| C | Spirit Sword*Spirit Sword | Maximum HP will increase by 25%. |
| B | Stormbringer*Caliburs | Accuracy will increase by 5. |
| B | Stormbringer*Sword of Delusion | Maximum HP will increase by 25%. |
| B | Stormbringer*Sword of Limit | P. Atk will increase by 166 during a critical attack. |
| B | Stormbringer*Sword of Nightmare | Critical will increase by 76. |
| B | Stormbringer*Tsurugi | Atk. Spd. will increase by 7%. |
| B | Katana*Caliburs | Accuracy will increase by 4. |
| B | Katana*Sword of Delusion | Maximum HP will increase by 25%. |
| B | Katana*Sword of Limit | P. Atk. will increase by 146 during a critical attack. |
| B | Katana*Sword of Nightmare | Critical will increase by 65. |
| B | Katana*Tsurugi | Atk. Spd. will increase by 6%. |
| B | Raid Sword*Caliburs | Accuracy will increase by 4. |
| B | Raid Sword*Sword of Delusion | Maximum HP will increase by 25%. |
| B | Raid Sword*Sword of Limit | P. Atk. will increase by 146 during a critical attack. |
| B | Raid Sword*Sword of Nightmare | Critical will increase by 65. |
| B | Raid Sword*Tsurugi | Atk. Spd. will increase by 6%. |
| B | Shamshir*Caliburs | Accuracy will increase by 4. |
| B | Shamshir*Sword of Delusion | Maximum HP will increase by 25%. |
| B | Shamshir*Sword of Limit | P. Atk. will increase by 146 during a critical attack. |
| B | Shamshir*Sword of Nightmare | Critical will increase by 65. |
| B | Shamshir*Tsurugi | Atk. Spd. will increase by 6%. |
| B | Spirit Sword*Caliburs | Accuracy will increase by 4. |
| B | Spirit Sword*Sword of Delusion | Maximum HP will increase by 25%. |
| B | Spirit Sword*Sword of Limit | P. Atk. will increase by 146 during a critical attack. |
| B | Spirit Sword*Sword of Nightmare | Critical will increase by 65. |
| B | Spirit Sword*Tsurugi | Atk. Spd. will increase by 6%. |
| B | Caliburs*Caliburs | P. Atk. will increase by 127 during a critical attack. |
| B | Caliburs*Sword of Delusion | Critical will increase by 54. |
| B | Caliburs*Sword of Limit | Maximum HP will increase by 25%. |
| B | Caliburs*Sword of Nightmare | Atk. Spd. will increase by 5%. |
| B | Caliburs*Tsurugi | Accuracy will increase by 4. |
| B | Stormbringer*Samurai Long sword | Accuracy will increase by 4. |
| B | Sword of Delusion*Sword of Delusion | Accuracy will increase by 4. |
| B | Sword of Delusion*Sword of Nightmare | P. Atk. will increase by 127 during a critical attack. |
| B | Sword of Delusion*Tsurugi | Maximum HP will increase by 25%. |
| B | Sword of Limit*Sword of Delusion | Maximum HP will increase by 25%. |
| B | Sword of Limit*Sword of Limit | P. Atk. will increase by 127 during a critical attack. |
| B | Sword of Limit*Sword of Nightmare | Critical will increase by 54. |
| B | Sword of Limit*Tsurugi | Atk. Spd. will increase by 5%. |
| B | Sword of Nightmare*Sword of Nightmare | Critical will increase by 54. |
| B | Sword of Nightmare*Tsurugi | Atk. Spd. will increase by 5%. |
| B | Tsurugi*Tsurugi | Critical will increase by 54. |
| B | Katana*Samurai Long Sword | P. Atk. will increase by 106 during a critical attack. |
| B | Raid Sword*Samurai Long Sword | Critical will increase by 43. |
| B | Shamshir*Samurai Long Sword | Accuracy will increase by 3. |
| B | Spirit Sword*Samurai Long Sword | Maximum HP will increase by 25%. |
| B | Caliburs*Samurai Long Sword | Atk. Spd. will increase by 5%. |
| B | Sword of Delusion*Samurai Long Sword | P. Atk. will increase by 133 during a critical attack. |
| B | Sword of Limit*Samurai Long Sword | Accuracy will increase by 3. |
| B | Sword of Nightmare*Samurai Long Sword | Maximum HP will increase by 25%. |
| B | Tsurugi*Samurai Long Sword | Critical will increase by 52. |
| B | Samurai Long Sword*Samurai Long Sword | Atk. Spd. will increase by 4%. |
| A | Keshanberk*Keshanberk | Atk. Spd. will increase by 8%. Inflicts additional damage to target during PvP. |
| A | Keshanberk*Damascus | Maximum HP will increase by 25% as well. Enhances damage to target during PvP. |
| A | Damascus*Damascus | Increases critical attack by 109. Enhances damage to target during PvP. |
| A | Damascus*Tallum Blade | Atk. Spd. will increase by 8%. Enhances damage to target during PvP. |
| S | Tallum Blade*Dark Legion`s Edge | MaxHP +15%, MaxMP +20%, MaxCP +30%. Also enhances damage to target during PvP. |
Special Ability List
| Name | Description |
|---|---|
| Acumen | Increases Casting Speed by 15%. |
| MP Regeneration | Increase MP Recovery Rate. |
| HP Regeneration | Increase HP Recovery Rate. |
| Leech | Restores HP from melee damage. |
| Critical Slow | Has a chance of casting Slow on a critical attack. |
| Anger | Decreases HP by 15% while increasing P. Atk. by 15% during a critical attack. |
| Back Blow | Increases Critical Damage by 20% when attacking the enemy from behind. |
| Cheap Shot | Allows to use general bow attacks without consuming MP. Reduced physical skill mp consumption by 35%. |
| Conversion | Increases Max MP by 60% and decreases Max HP by 40%. |
| Critical Bleed | Increases the effectiveness of bleeding attacks by 20%. Inflicts Bleed on the target with a 15% chance during a general critical attack. |
| Duel | Increases your damage from attacks and skills in PvP by 10%. |
| Critical Poison | Increases the effectiveness of Poison attacks by 20% and has a 40% chance to poison the target with a normal critical hit. |
| Critical Stun | Increases the effectiveness of Shock attacks by 10% and has a 40% chance to stun the target with a normal critical hit. |
| Empower | Increases M. Atk. by 15%. |
| Evasion | Evasion increases permanently +10. |
| Focus | Critical Rate increases. |
| Death Whisper | Increases critical damage by 15%. |
| Guidance | Accuracy increases permanently +10. |
| Haste | Attack Speed increases by about 8%. |
| Health | Increases maximum HP by 25%. |
| Blessed Body | Has a 20% chance of casting Blessed Body when using a magic skill on the target. |
| Magic Chaos | Has a 8% chance of casting Curse Chaos when using a magic skill on the target. |
| Magic Damage | Increases Magic Critical Damage by 20%. |
| Magic Focus | Has a 20% chance of casting Focus when using a magic skill on the target. |
| Hold Enhance | Increases effectivenes of Hold attack by 15%. |
| Mental Enhance | Increases effectivenes of Mental attack by 15%. |
| Sleep Enhance | Increases effectivenes of Sleep attack by 15%. |
| Poison Enhance | Increases effectivenes of Poison attack by 15%. |
| Paralyze Enhance | Increases effectivenes of Paralyze attack by 15%. |
| Overload | Increases M. Atk. and magic skill MP Consumption. |
| Magic Regeneration | Casts Regeneration on a target with a 30% chance when using a magic skill on the target. |
| Magic Shield | Has a 50% chance of casting Mental Shield when using a magic skill on the target. |
| Magic Weakness | Has a chance of casting Curse: Weakness when using a magic skill on the target. |
| Mana Up | Increases maximum MP by 30% |
| Mental Shield | Has a 50% chance of casting Mental Shield when using a magic skill on the target. |
| Quick Recovery | Decreases re-use delay by about 10%. |
| Rsk. Evasion | Increases Evasion by 6 when HP drops to 60% or lower. |
| Risk Focus | When HP is under 60%, crit chance increases. |
| Rsk. Haste | Increases Atk. Spd. by 10% when HP drops to 60% or lower. |
| Wide Blow | Increases attack angle by 60 degree and the number of simultaneous targets by 5. |
| Towering Blow | Increases P.Atk. by 15% and the attack range. |
