Dynasty Equipment
Category: Items
Dynasty Equipment
Dynasty equipment is top-tier S-grade gear. Materials and crafting recipes can be obtained in the high-end location, Isle of Prayer. Below, you can explore the set bonuses and weapon stats.
Dynasty Heavy
| Visual | Bonus for full set | Masterwork Bonus (parts) |
|---|---|---|
![]() |
+2 STR -2 CON P.Atk + 8%, -5% skill reuse delay, +840 HP 30% resist Shock/Paralyze/Hold/Sleep/Mental attacks, 20% resistance to debuffs 5% P.Def (With Shield Shield) |
Body: 5% skill power Gaiters: P.Atk 3.6% Helmet: P.Atk 2% Gloves: P.Atk 1.2% Boots: P.Atk 1.2% Shield: Shield Defense Rate by 10% |
Dynasty Light
| Visual | Bonus for full set | Masterwork Bonus (parts) |
|---|---|---|
![]() |
+2 DEX -2 CON P.Atk+4%, M.Def.+4%, Speed +7, frontal critical damage 5%, +320 MP 30% resist Shock/Paralyze/Hold/Sleep/Mental attacks, 20% resistance to debuffs |
Body: +5% dodge/spell dodge Gaiters: Speed +3, P.Atk/M.Def +1.6% Helmet: Speed +2, P.Atk/M.Def +1.2% Gloves: Speed +1, P.Atk/M.Def +0.6% Boots: Speed +1, P.Atk/M.Def +0.6% |
Dynasty Robe
| Visual | Bonus for full set | Masterwork Bonus (parts) |
|---|---|---|
![]() |
+2 INT -2 MEN Cast.Spd 15%, M.Atk 10%, Speed +7 30% resist Shock/Paralyze/Hold/Sleep/Mental attacks, 20% resistance to debuffs Decreases magic skill MP consumption by 5% |
Body: +5% magic critical damage Gaiters: M.Atk 2.4% Helmet: M.Atk 1.6% Gloves: M.Atk 1% Boots: M.Atk 1% |
Dynasty Weapon
To get the Special Ability bonus, you need a Level 14 Soul Crystal.
| Type | SA | Bonus from SA (new) | Masterwork Bonus |
|---|---|---|---|
| Dynasty Sword | Focus | Increases Critical by 111 | Great Gale: 6% attack speed |
| Health | Increases Max HP by 25% | ||
| Duel | Increases your damage from attacks and skills in PvP by 10% | ||
| Dynasty Blade | Focus | Increases Critical by 111 | Great Gale: 6% attack speed |
| Anger | Decreases Max HP by 35%, and increases P. Atk. by 25% | ||
| Duel | Increases your damage from attacks and skills in PvP by 10% | ||
| Dynasty Phantom | Acumen | Increases Casting Spd. by 15% | Nature: 25% magic crit rate |
| Empower | Increases M. Atk. by 15% | ||
| Paralyze Enhance | Increases effectiveness of Paralyze attacks by 15% | ||
| Dynasty Bow | Haste | Increases Atk. Spd. by 7% | On Fire: -10% physical skill reuse |
| Critical Poison | Increases the effectiveness of Poison attacks by 20% and has a 20% chance to poison the target with a normal critical hit | ||
| Focus | Increases Critical by 116 | ||
| Dynasty Knife | Focus | Increases Critical by 116 | On Fire: -10% physical skill reuse |
| Evasion | Increases Evasion by 10 | ||
| Crit Damage | Increases P. Atk. by 560 on a critical attack | ||
| Dynasty Halberd | Health | Increases Max HP by 25% | Landslide: 10% shock attack |
| Crit Stun | Increases the effectiveness of Shock attacks by 10% and has a 40% chance to stun the target with a normal critical hit | ||
| Duel | Increases your damage from attacks and skills in PvP by 10% | ||
| Dynasty Cudgel | Haste | Increases Atk. Spd. by 10% | Landslide: 10% shock attack |
| Health | Increases Max HP by 25% | ||
| Rsk.Focus | Increases Critical by 164 when HP drops to 60% or lower | ||
| Dynasty Mace | Overload | Increases M. Atk. by 25% and magic skill MP Consumption by 35% | Hail: 5% m.atk |
| Enhance Sleep | Increases effectiveness of Sleep attacks by 15% | ||
| Acumen | Increases Casting Spd. by 15% | ||
| Dynasty Bagh-Nakh | Anger | Decreases Max HP by 35%, and increases P. Atk. by 25% | Great Gale: 6% attack speed |
| Focus | Increases Critical by 90 | ||
| Haste | Increases Atk. Spd. by 10% | ||
| Dynasty Staff | Magic Damage | Increases Magic Critical Damage by 20% | Cleverness: -10% magic skill reuse |
| Mental Enhance | Increases effectiveness of Mental attacks by 15% | ||
| Acumen | Increases Casting Spd. by 15% | ||
| Dynasty Crusher | Critical Stun | Increases the effectiveness of Shock attacks by 10% and has a 30% chance to stun the target with a normal critical hit | Thunder: 5% critical damage |
| Health | Increases Max HP by 25% | ||
| Rsk.Focus | Increases Critical by 164 when HP is 60% or below | ||
| Dynasty Duals | - | When enchanted to 4 or more, Atk. Spd. will increase by 8% | Destruction: 5% p.atk |



